Protection PackagesAdded security against the unexpected twists and turns along the road of vehicle ownership. |
Powertrain Warranty |
Essentials Warranty |
Premium Warranty |
Top-Up Warranty |
Simply The Best Warranty |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Zero Deductible | ||||||||||
Engine | ||||||||||
Electric Vehicles | ||||||||||
Hybrid Vehicles | ||||||||||
Transmission | ||||||||||
Differential/Transfer Case | ||||||||||
Major Seals & Gaskets (not available on vehicles over 200,000 kms) | ||||||||||
Turbocharger/Supercharger | ||||||||||
Powertrain PLUS | ||||||||||
Roadside Assistance | ||||||||||
Towing | ||||||||||
Car Rental | ||||||||||
Trip Interruption | ||||||||||
Air Conditioning | ||||||||||
Steering System | ||||||||||
Braking System | ||||||||||
Electrical System | ||||||||||
Electronic High Tech | ||||||||||
Cooling + Heating | ||||||||||
Fuel System | ||||||||||
Suspension (not available over 100,000 kms) | ||||||||||
Body Interior | ||||||||||
Navigation and Bluetooth | ||||||||||
Advanced High Tech | ||||||||||
$100 Deductible per claim | ||||||||||
For vehicles still under
factory powertrain warranty
= optional
= standard feature = covered by manufacturer |
||||||||||
For vehicles up to 180,000 kms | ||||||||||
For vehicles up to 225,000 kms | ||||||||||
For vehicles up to 120,000 kms | ||||||||||
For vehicles still under factory powertrain warranty |
COVERAGE PLANS | Powertrain | Essentials | Premium | Top-Up | Simply the Best | |
---|---|---|---|---|---|---|
ENGINE | Cylinder Block | |||||
Cylinder Heads | ||||||
Pistons | ||||||
Connecting Rods & Bearings | ||||||
Crankshaft & Bearings | ||||||
Camshaft & Bearings | ||||||
Cam Followers | ||||||
Timing Chain, Gears, Guides Tensioners | ||||||
Rocker Arms, Shafts, Bushings | ||||||
Cylinder Head Valves, Guides, Lifters, Springs | ||||||
Push Rods | ||||||
Oil Pump & Housing | ||||||
Harmonic Balancer | ||||||
Metal Valve Covers | ||||||
Water Pump | ||||||
Timing Cover | ||||||
Intake Manifold | ||||||
Engine Mounts | ||||||
Cam Phazer / VVT | ||||||
ELECTRIC /HYBRID |
Electric Motor | |||||
Reduction Drive | ||||||
Inverter | ||||||
Electric Generator | ||||||
(Batteries Not Covered) | ||||||
TRANSMISSION | Transmission Case | |||||
Torque Converter | ||||||
Valve Body | ||||||
Gear Sets | ||||||
Main & Intermediate Shafts | ||||||
Oil Pump | ||||||
Synchronizer Rings | ||||||
Flywheel | ||||||
Electronic Shift Control Unit | ||||||
Shift Control Sensors | ||||||
Transmission Cooler | ||||||
Transmission Mounts | ||||||
(Clutch Components Not Covered) | ||||||
TURBOCHARGER /SUPERCHARGER |
Housing & Internal Parts | |||||
Wastegate Controller | ||||||
Intercooler | ||||||
Hardlines | ||||||
Compressor | ||||||
Clutch & Pulley | ||||||
Bypass Valve | ||||||
DIFFERENTIAL /TRANSERCASE |
Housing & Internal Parts | |||||
Main Shafts | ||||||
Crown & Pinion | ||||||
Pinion Gears | ||||||
Carrier | ||||||
Ring Gear | ||||||
Constant Velocity Shafts | ||||||
Differential Mounts | ||||||
Drive Axle | ||||||
Locking Hubs | ||||||
Drive Shafts | ||||||
Centre Support Bearings | ||||||
Universal Joints | ||||||
Wheel Bearings | ||||||
Four Wheel Drive Actuator | ||||||
SEALS & GASKETS | Front & Rear Main Engine Seals | |||||
Cylinder Head Gaskets | ||||||
Intake Manifold Gaskets | ||||||
Front & Rear Transmission Seals | ||||||
Pinion Seals | ||||||
Axle Seals | ||||||
Seals & Gaskets used to Contain Fluids &
Lubricants within Covered Components |
||||||
STEERING | Rack & Pinion | |||||
Power Steering Pump & Pulley | ||||||
Fluid Reservoir | ||||||
Hydraulic Lines | ||||||
Steering Gear | ||||||
Intermediate Shafts | ||||||
Pitman Arms | ||||||
Idler Arms | ||||||
Centre Link | ||||||
Steering Knuckles / Spindles | ||||||
Cooler | ||||||
Steering Box | ||||||
Tie Rod Ends | ||||||
Drag Link | ||||||
Steering Dampener | ||||||
Upper & Lower Steering Column Shafts | ||||||
Internal Tilt Wheel Mechanism | ||||||
Rear Wheel Steering | ||||||
Electronic Power Cylinder & Pump | ||||||
Electronic Control Unit / Solenoid | ||||||
Control Valve | ||||||
NAVIGATION
& BLUETOOTH |
Factory Installed
OEM Only: |
|||||
Navigation System | ||||||
Radio | ||||||
Bluetooth | ||||||
AIR CONDITIONING | Compressor | |||||
Clutch Assembly & Pulley | ||||||
Condenser | ||||||
Evaporator | ||||||
Accumulator / Receiver Dryer | ||||||
Refrigerant Lines | ||||||
Belt Tensioner & Idler Pulley | ||||||
High / Low Compressor Cut Off Switch | ||||||
Expansion Valve | ||||||
Pressure Cycling Switch | ||||||
Orifice Tube | ||||||
BODY INTERIOR | Manual / Automatic Shift Lever | |||||
Shift Lever Sub Assembly | ||||||
Window Regulators | ||||||
Glove Box Lock Mechanism | ||||||
Child Safety Door Lock Mechanism | ||||||
Hood & Hatch Supports | ||||||
BRAKING | Master Cylinder | |||||
Assist Booster | ||||||
Proportioning Valves | ||||||
Wheel Cylinders | ||||||
Front & Rear Calipers | ||||||
Flex Lines | ||||||
Hydro Boost | ||||||
Compensating Valve | ||||||
Hydraulic Control Unit | ||||||
Wheel Speed Sensor | ||||||
Hydraulic Pump / Motor | ||||||
FUEL SYSTEM |
Fuel Pump | |||||
Fuel Injection Pump & Injectors | ||||||
Fuel Tank Sending Unit | ||||||
Fuel Level Sensor | ||||||
ADVANCED HIGH TECH |
All Advanced High Tech items must be OEM Factory Installed | |||||
DVD Player | ||||||
Back Up Camera | ||||||
Ultrasonic Parking Sensors | ||||||
Power Folding Mirror Motor & Switch | ||||||
Power Tailgate Motor & Switch | ||||||
Blind Spot Detection | ||||||
Heated Seat Elements | ||||||
Power Sliding Door Motor | ||||||
Blend Door Motors | ||||||
ELECTRICAL | Starter Motor & Solenoid | |||||
Alternator | ||||||
Electronic Ignition Module | ||||||
Front Windshield Wiper Motor | ||||||
Washer Pump Motor & Switch | ||||||
Heater Motor / Fan | ||||||
Horn | ||||||
Engine Wiring Harness | ||||||
Transmission Wiring Harness | ||||||
Crank Angle Sensor | ||||||
Cam Sensor | ||||||
Knock Sensor | ||||||
Ignition Switch & Lock Cylinder | ||||||
Oil Pressure Switch | ||||||
Stop Lamp Switch | ||||||
Turn Signal Switch | ||||||
Head Lamp Switch | ||||||
Heater / AC Blower Speed Switch | ||||||
Manual Heater / AC Control Head | ||||||
BCM / TIPM | ||||||
ELECTRONIC
HIGH TECH |
Electronic Brake Control Module | |||||
Instrument Cluster | ||||||
Door Lock Actuator & Switches | ||||||
Power Window Motors & Switch | ||||||
Power Seat Motors & Switch | ||||||
Electronic Trunk Release & Actuator | ||||||
Directional Mirrors & Switches | ||||||
Sunroof Motor | ||||||
Convertible Top Motor | ||||||
Cruise Control Module & Switch | ||||||
Ignition Coil | ||||||
Air Fuel / Oxygen Sensor | ||||||
ECM / PCM / ECU | ||||||
Rear Defogger Switch | ||||||
COOLING
& HEATING |
Engine Cooling Fan & Motor | |||||
Fan Clutch | ||||||
Belt Tensioner | ||||||
Radiator | ||||||
Heater Core | ||||||
Thermostat | ||||||
Blower Motor | ||||||
Hot Water Valve | ||||||
SUSPENSION | Upper & Lower Control Arms | |||||
Upper & Lower Ball Joints | ||||||
Radius Arm / Bushings | ||||||
Torsion Bars / Bushings | ||||||
Stablizer Links / Bushings | ||||||
Air Suspension Compressor, Control | ||||||
Module, Actuator, Solenoid, Height Sensor | ||||||
The last thing you want to worry about is unsightly rust caused by Canada’s fluctuating weather and road conditions. From sub-zero temperatures and heavily salted roads in the winter to sun damage and dust in the summer, these conditions are tough on the exterior body of your vehicle and can cause both corrosion and perforation. Unfortunately, vehicle manufacturers only warrant these surfaces for a limited time, if at all.
NationWide’s Corrosion and Perforation Warranty offers you peace of mind with a 200,000 km, no time limit coverage for surface rust and perforating rust to vehicle exterior.
GAP Insurance is one of those expenses that seems like a waste of money until you need it.
Unless you have suffered the total loss of a vehicle through either collision or theft, you may be unfamiliar with GAP Protection, how it works and how much it could ultimately save you. In fact, the moment you drive a vehicle off of the dealership, your primary auto insurance is likely inadequate and won’t protect you properly in the event of a total loss as it’s designed to pay current cash value to the respective lender - not the loan balance. Unfortunately, the difference could be thousands of dollars and leaves the customer to pay a substantial, unforeseen expense out of pocket. If you invest in GAP Protection, the insurer pays the difference, not you.
The average new vehicle loses 30% of its’ value the first year. By year three, that loss in value will be close to 50%, says Philip Reed, Senior Consumer Advice Editor at Edmunds.com, an auto data provider.
NationWide Auto Warranty's Preferred Repair Centres
NationWide Auto Warranty is one of Canada’s largest automotive warranty providers. Based out of Waterloo Ontario, our experienced staff have been providing service to automotive dealers across Canada since 1999.
Protect your purchase with a NationWide Auto Warranty for less than it costs to insure your vehicle. With greater risk of mechanical break-down vs. collision or theft, we give you the added peace of mind against unexpected costly repairs on the second biggest expenditure after your house.
As the Industry leader in warranty products, NationWide Auto Warranty Corporation is recognized by UCDA, OMVIC and other Provincial governing bodies in Canada.
*Warranties are only available through authorized dealers!
470 Weber Street North
Waterloo, ON N2L 6J2
Canada
Phone: (519) 886-5333
Fax: (519) 886-9921